The NRLC appreciates the gracious support from the National Institutes of Health for funding our endeavors to address the impact of impulsivity on human health issues like substance abuse, aggression, and suicide.
Current Research Support
The following is a list of our currently funded protocols:
| Grant Title: | Behavioral Models of Impulsivity: Alcohol and 5-HT Effects |
| Purpose: | This project compares the effects of alcohol and L-tryptophan manipulation (individually and combined) on different behavioral models of impulsivity |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988) |
| Funding Period: | 04/01/05-03/31/10 |
| Direct Cost: | $1,125,000 |
| Grant Title: | NOT-OD-09-056 – Recovery Act Administrative Supplements to - Behavioral Models of Impulsivity: Alcohol and 5-HT Effects |
| Purpose: | This supplement accelerates the pace and achievement of the parent project, which compares the effects of alcohol and L-tryptophan manipulation (individually and combined) on different behavioral models of impulsivity |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988-06S1) |
| Funding Period: | 08/17/09-07/31/10 |
| Direct Cost: | $65,079 |
Grant Title: |
Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project compares the direct and interactive contributions of impulsivity, 5-HT, stressful life events, and the outcomes of drug use and suicidality in high-risk adolescents across a 5-year period. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684) |
| Funding Period: | 05/01/07-02/28/13 |
| Direct Cost: | $2,437,040 |
Grant Title: |
NOT-OD-09-060 – Administrative Supplements Providing Summer Research Experiences for Students and Science Educators - Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project funds 4 undergraduate students for summer research rotations on a project that compares the direct and interactive contributions of impulsivity, 5-HT, stressful life events, and the outcomes of drug use and suicidality in high-risk adolescents. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684-03S1) |
| Funding Period: | 06/01/09-12/31/10 |
| Direct Cost: | $25,120 |
Grant Title: |
NOT-OD-09-056 – Recovery Act Administrative Supplements to - Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project funds further exploration of serotonin function among adolescents at high-risk for drug use and suicidality. Specifically, this project involves bio-chemical and molecular biological analyses of lymphoblastoid cells. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684-03S2) |
| Funding Period: | 07/01/09-06/30/11 |
| Direct Cost: | $202,363 |
Grant Title: |
Impulsivity and Stimulant Response in Early- and Late-Onset CD with Comorbid ADHD |
| Purpose: | This study will yield data that answers both basic and applied research questions by identifying the underlying mechanism of action of a common medication treatment in a prevalent and difficult-to-treat comorbid condition that starts in childhood and adolescence, and will yield practical information regarding individual treatment differences observed in the clinic. |
| Funding Agency: | National Institute of Mental Health (R01-MH081181) |
| Funding Period: | 05/20/09-02/28/14 |
| Direct Cost: | $1,250,000 |
Grant Title: |
Alcohol Binging: Disruptions in Impulse Control and 5-HT as Underlying Mechanisms |
| Purpose: | This study addresses critical gaps in understanding how alcohol and individual differences in underlying biological states affect behavioral processes involved in binge alcohol drinking. This study will yield data to clarify the role of impulsive behavior and serotonin function as mechanisms that contribute to the maintenance of an alcohol binge-drinking episode. With this understanding, we can develop treatments aimed at disrupting such mechanisms using cognitive-behavioral and pharmacological strategies. |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA018124) |
| Funding Period: | 12/16/09-11/30/12 |
| Direct Cost: | $750,000 |

