The NRLC appreciates the gracious support from the National Institutes of Health for funding our endeavors to address the impact of impulsivity on human health issues like substance abuse, aggression, and suicide.
Current Research Support
The following is a list of our currently funded protocols:
Grant Title: |
Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project compares the direct and interactive contributions of impulsivity, 5-HT, stressful life events, and the outcomes of drug use and suicidality in high-risk adolescents across a 5-year period. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684) |
| Funding Period: | 05/01/07-02/28/13 |
| Direct Cost: | $2,437,040 |
Grant Title: |
NOT-OD-09-060 – Administrative Supplements Providing Summer Research Experiences for Students and Science Educators - Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project funds 4 undergraduate students for summer research rotations on a project that compares the direct and interactive contributions of impulsivity, 5-HT, stressful life events, and the outcomes of drug use and suicidality in high-risk adolescents. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684-03S1) |
| Funding Period: | 06/01/09-12/31/10 |
| Direct Cost: | $25,120 |
Grant Title: |
NOT-OD-09-056 – Recovery Act Administrative Supplements to - Impulsivity and Biological Markers for Suicidality and Drug Use in Adolescents |
| Purpose: | This project funds further exploration of serotonin function among adolescents at high-risk for drug use and suicidality. Specifically, this project involves bio-chemical and molecular biological analyses of lymphoblastoid cells. |
| Funding Agency: | National Institute of Mental Health (R01-MH077684-03S2) |
| Funding Period: | 07/01/09-06/30/11 |
| Direct Cost: | $202,363 |
Grant Title: |
Impulsivity and Stimulant Response in Early- and Late-Onset CD with Comorbid ADHD |
| Purpose: | This study will yield data that answers both basic and applied research questions by identifying the underlying mechanism of action of a common medication treatment in a prevalent and difficult-to-treat comorbid condition that starts in childhood and adolescence, and will yield practical information regarding individual treatment differences observed in the clinic. |
| Funding Agency: | National Institute of Mental Health (R01-MH081181) |
| Funding Period: | 05/20/09-02/28/14 |
| Direct Cost: | $1,250,000 |
Grant Title: |
Alcohol Binging: Disruptions in Impulse Control and 5-HT as Underlying Mechanisms |
| Purpose: | This study addresses critical gaps in understanding how alcohol and individual differences in underlying biological states affect behavioral processes involved in binge alcohol drinking. This study will yield data to clarify the role of impulsive behavior and serotonin function as mechanisms that contribute to the maintenance of an alcohol binge-drinking episode. With this understanding, we can develop treatments aimed at disrupting such mechanisms using cognitive-behavioral and pharmacological strategies. |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA018124) |
| Funding Period: | 12/16/09-11/30/12 |
| Direct Cost: | $750,000 |
Grant Title: |
Binge Drinking: Individual Differences in the Capacity to Alter Drinking Patterns |
| Purpose: | Alcohol binge drinking produces dangerous levels of intoxication and acute health consequence that confer immediate risks to both the individual and society. This study will provide fundamental information on how specific behavioral processes relate to individual differences in the ability to reduce alcohol consumption. The results of this study will inform the development of treatments aimed at this unique population of problem drinkers, and inform us about how differences in these markers might be used by clinicians to match treatment plans to specific individuals. |
| Funding Agency: | National Institute on Alcohol Abuse and Alcoholism (R01-AA014988-07) |
| Funding Period: | 04/19/10-03/31/15 |
| Direct Cost: | $2,036,638 |
Grant Title: |
Consequences of Adolescent Substance Use on the Development of Impulse Control |
| Purpose: | This study will address major gaps in the current knowledge of substance use involvement and impulse control across adolescence. More specifically, we will determine when, how, and to what extent individual differences in impulse control and family histories of substance use disorders contribute to the initiation of substance use, and how subsequent substance use affects developmental trajectories of impulse control. |
| Funding Agency: | National Institute on Drug Abuse (R01-DA026868-01A1) |
| Funding Period: | 05/15/10-02/28/15 |
| Direct Cost: | $2,019,993 |
Research Support with Collaborators
The following is a list of currently funded protocols with our outside collaborators:
Grant Title: |
Neuroimaging in the Oklahoma Family Health Patterns Project |
| Purpose: | The purpose of this study is to conduct neuroimaging studies in young adults with a family history of alcohol use disorders to examine neurobiological factors associated with increased vulnerability to drug and alcohol abuse. |
| Funding Agency: | VA Merit Award |
| Funding Period: | 04/01/10-03/31/14 |
| Direct Cost: | $236,876 |

